High Quality ABS Wheel Speed Sensor MR307047 Front Right For V31

Short Description:


Product Detail

Product Tags

Overview
Quick Details
Type:
ABS sensor
Car Make:
Japanese car
OE NO.:
MR307047
Place of Origin:
China (Mainland)
Brand Name:
neutral
Model Number:
MR307047
Warranty:
12 Months, 1 year
Product:
ABS Wheel Speed Sensor
OE number:
MR307047
Position:
Rear Right
GM:
0. 15
MOQ:
5PCS
Packing:
Plastic Bag or As Customer Demand
Shipping Term:
DHL, EMS, FEDX
Payment Method:
T/T, Western union or Paypal
Delivery Time:
3-5days after Payment
Size:
Normal Size

Supply Ability
Supply Ability:
5000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details
neutral and strong packing ,Or Customer request .
Port
HuangPu /NanSha /SheKou/YanTian
Lead Time :
3-5DAYS

 

Commodity ABS Wheel Speed Sensor
P/N MR307047
Fit for  For japanese car
Size Standard

 

High Quality ABS Wheel Speed Sensor MR307047 Rear Right

MR307047  44 MR307047  22

Make Model Year Variant Type BodyStyle Engine
Mitsubishi Delica/Space Gear 2002 – [1995-2002] MPV 2 MPV 1997ccm 113HP 83KW (Petrol)
Mitsubishi Delica/Space Gear 2001 – [1995-2002] MPV 2 MPV 1997ccm 113HP 83KW (Petrol)
Mitsubishi Delica/Space Gear 2000 – [1995-2002] MPV 2 MPV 1997ccm 113HP 83KW (Petrol)
Mitsubishi Delica/Space Gear 2000 – [1995-2002] MPV 2.4 MPV 2351ccm 132HP 97KW (Petrol)
Mitsubishi Delica/Space Gear 1999 – [1995-2002] MPV 2 MPV 1997ccm 113HP 83KW (Petrol)
Mitsubishi Delica/Space Gear 1999 – [1995-2002] MPV 2.4 MPV 2351ccm 132HP 97KW (Petrol)
Mitsubishi Delica/Space Gear 1998 – [1995-2002] MPV 2 MPV 1997ccm 113HP 83KW (Petrol)
Mitsubishi Delica/Space Gear 1998 – [1995-2002] MPV 2.4 MPV 2351ccm 132HP 97KW (Petrol)
Mitsubishi Delica/Space Gear 1997 – [1995-2002] MPV 2 MPV 1997ccm 113HP 83KW (Petrol)
Mitsubishi Delica/Space Gear 1997 – [1995-2002] MPV 2.4 MPV 2351ccm 132HP 97KW (Petrol)
Mitsubishi Delica/Space Gear 1996 – [1995-2002] MPV 2 MPV 1997ccm 113HP 83KW (Petrol)
Mitsubishi Delica/Space Gear 1996 – [1995-2002] MPV 2.4 MPV 2351ccm 132HP 97KW (Petrol)
Mitsubishi Delica/Space Gear 1995 – [1995-2002] MPV 2 MPV 1997ccm 113HP 83KW (Petrol)
Mitsubishi Delica/Space Gear 1995 – [1995-2002] MPV 2.4 MPV 2351ccm 132HP 97KW (Petrol)
Mitsubishi L400 2005 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 128HP 94KW (Petrol)
Mitsubishi L400 2005 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2500 TD Bus 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 2005 PD_W, PC_W, PB_V, PA_W, PA_V [1994-2005] Box 2500 TD Box 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 2004 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 128HP 94KW (Petrol)
Mitsubishi L400 2004 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2500 TD Bus 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 2004 PD_W, PC_W, PB_V, PA_W, PA_V [1994-2005] Box 2500 TD Box 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 2003 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 128HP 94KW (Petrol)
Mitsubishi L400 2003 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2500 TD Bus 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 2003 PD_W, PC_W, PB_V, PA_W, PA_V [1994-2005] Box 2500 TD Box 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 2002 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2 Bus 1997ccm 113HP 83KW (Petrol)
Mitsubishi L400 2002 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 128HP 94KW (Petrol)
Mitsubishi L400 2002 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 132HP 97KW (Petrol)
Mitsubishi L400 2002 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2500 TD Bus 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 2002 PD_W, PC_W, PB_V, PA_W, PA_V [1994-2005] Box 2500 TD Box 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 2001 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2 Bus 1997ccm 113HP 83KW (Petrol)
Mitsubishi L400 2001 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 128HP 94KW (Petrol)
Mitsubishi L400 2001 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 132HP 97KW (Petrol)
Mitsubishi L400 2001 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2500 TD Bus 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 2001 PD_W, PC_W, PB_V, PA_W, PA_V [1994-2005] Box 2500 TD Box 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 2000 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2 Bus 1997ccm 113HP 83KW (Petrol)
Mitsubishi L400 2000 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2.0 16V Bus 1997ccm 115HP 85KW (Petrol)
Mitsubishi L400 2000 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 128HP 94KW (Petrol)
Mitsubishi L400 2000 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 132HP 97KW (Petrol)
Mitsubishi L400 2000 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2500 TD Bus 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 2000 PD_W, PC_W, PB_V, PA_W, PA_V [1994-2005] Box 2500 TD Box 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 1999 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2 Bus 1997ccm 113HP 83KW (Petrol)
Mitsubishi L400 1999 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2.0 16V Bus 1997ccm 115HP 85KW (Petrol)
Mitsubishi L400 1999 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 128HP 94KW (Petrol)
Mitsubishi L400 1999 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 132HP 97KW (Petrol)
Mitsubishi L400 1999 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2500 TD Bus 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 1999 PD_W, PC_W, PB_V, PA_W, PA_V [1994-2005] Box 2500 TD Box 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 1998 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2 Bus 1997ccm 113HP 83KW (Petrol)
Mitsubishi L400 1998 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2.0 16V Bus 1997ccm 115HP 85KW (Petrol)
Mitsubishi L400 1998 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 128HP 94KW (Petrol)
Mitsubishi L400 1998 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 132HP 97KW (Petrol)
Mitsubishi L400 1998 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2500 TD Bus 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 1998 PD_W, PC_W, PB_V, PA_W, PA_V [1994-2005] Box 2500 TD Box 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 1997 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2 Bus 1997ccm 113HP 83KW (Petrol)
Mitsubishi L400 1997 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2.0 16V Bus 1997ccm 115HP 85KW (Petrol)
Mitsubishi L400 1997 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 128HP 94KW (Petrol)
Mitsubishi L400 1997 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 132HP 97KW (Petrol)
Mitsubishi L400 1997 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2500 TD Bus 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 1997 PD_W, PC_W, PB_V, PA_W, PA_V [1994-2005] Box 2500 TD Box 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 1996 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2 Bus 1997ccm 113HP 83KW (Petrol)
Mitsubishi L400 1996 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2.0 16V Bus 1997ccm 115HP 85KW (Petrol)
Mitsubishi L400 1996 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 128HP 94KW (Petrol)
Mitsubishi L400 1996 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 132HP 97KW (Petrol)
Mitsubishi L400 1996 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2500 TD Bus 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 1996 PD_W, PC_W, PB_V, PA_W, PA_V [1994-2005] Box 2500 TD Box 2477ccm 87HP 64KW (Diesel)
Mitsubishi L400 1995 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2 Bus 1997ccm 113HP 83KW (Petrol)
Mitsubishi L400 1995 PD_W, PC_W, PA_V, PB_V, PA_W [1995-2005] Bus 2.0 16V Bus 1997ccm 115HP 85KW (Petrol)
Mitsubishi L400 1995 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2.4 Bus 2351ccm 132HP 97KW (Petrol)
Mitsubishi L400 1995 PD_W, PC_W, PA_V, PB_V [1995-2005] Bus 2500 TD Bus 2477ccm 87HP 64KW (Diesel)

 

 

High Quality ABS Wheel Speed Sensor MR307047 Front Right For V31

 

Company Information

 

Guangzhou HaoYang Auto Parts Co., Ltd. has established in 1998, located in China’s most active auto parts market. we are specialized in import and export of auto parts products,and also had 16 years experience in this area. We have wide connections with wholesalers and retailers from all over the world.And we are looking forward to trading with overseas customers on the basis of equality and mutual benefit and win-win benefit cooperation partnership.
 
ABS sensor is used in a motor vehicle ABS (Anti-lock Braking System Anti-lock brake system), ABS system, mostly by the inductive sensor to monitor vehicle speed, abs sensor action by the ring gear and synchronized with the rotation of the wheel, and outputs a set of quasi sinusoidal AC signal, the frequency and amplitude of the wheel speed related. The output signal is passed to the ABS electronic control unit (ECU), to achieve real-time monitoring wheel speed.
 
Through strict quality tests,reject the non-standard parts, to ensure the quality of our products.
If there are any quality problems under warranty,return&repair service will be provided to protect the interests of customers.

 

 

and more size in the store…. 

 

 


  • Previous:
  • Next:

  •  

    2 Year warranty Transmission Dual Linear Solenoid Gearbox Solenoid Valve OEM 28260-PRP-014

    图片1

    0

    https://www.hytokstech.com/products/pdc-sensor/

    https://www.hytokstech.com/products/spark-plug/

    https://www.hytokstech.com/products/oxygen-sensor/

    https://www.hytokstech.com/products/pump/

    https://www.hytokstech.com/products/coil-boot/

    https://www.hytokstech.com/products/fuel-injector/

    图片3

    00

    https://www.hytokstech.com/products/pump/

    https://www.hytokstech.com/products/oxygen-sensor/

    https://www.hytokstech.com/products/fuel-injector/

    https://www.hytokstech.com/products/ignition-coil/

    https://www.hytokstech.com/products/spark-plug/

    https://www.hytokstech.com/products/filter/oil-filter/

    图片5

    图片6

    图片7

    图片8

    图片9

    图片10

    Q1: How do you pack goods?

    A:Generally,we pack our goods in our own brand color box and brown (white) carton or corrugated outer cartons are also available per customers’ requirement

    Q2: What are you terms of payment?

    A:Negotiable.Usually T/T 30% as deposit,and 70% before delivery.We will show you the goods photos of the products and package before your pay the balance.Also can accept Paypal,Western Union.Credit card available.

    Q3: What are your terms of delivery?

    A: EXW , FOB 

    Q4: What is you MOQ?

    A: We have MOQ of 10 piece,for formal order the MOQ is acceptable

    Q5: How about you delivery time?

     A: If we have goods in stock,it takes in 3-7 days after receiving the payment.The specific delivery time depends on the items and quantity of order.

    Q6: What can I do if could not find the goods on you website?

    A: You’re much welcome to contact our sales with specific information (such as OE number,and the pictures of back side front side and pin configuration etc ),so that we can check it for you whether we can make the item or not.

    Q7: How to get a quotation?

    A: Advice us the needed OE number,color,picture,etc via email or on-line chat tool.We will send you the quotation ASAP. 

    Q8: How do I know that you have sent out the parts?

    A: Once the parts have been sent out,the tracking number will be provided so that you can check where your goods at all times.

    Q9: What is your sample policy?

    A:We can supply the sample,but customers have to pay the sample cost and the shipping cost.

     

     

  • Related Products

    WhatsApp Online Chat !
    WhatsApp Online Chat !