Fit Ford GMC BMW Turbo OEM Bosch 42LB 440cc Fuel Injection OEM 0280155968
Year | Make | Model | Trim | Engine |
2013 | Chevrolet | Camaro | SS Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2013 | Chevrolet | Corvette | 427 Convertible 2-Door | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
2013 | Chevrolet | Corvette | LT Convertible 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS OHV Naturally Aspirated |
2013 | Chevrolet | Corvette | Z06 Coupe 2-Door | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
2013 | Ford | Mustang | Boss 302 Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
2013 | Ford | Mustang | GT Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
2013 | Ford | Mustang | GT Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
2013 | Ford | Mustang | Shelby Convertible 2-Door | 5.8L 5812CC 355Cu. In. V8 GAS DOHC Supercharged |
2013 | Ford | Mustang | Shelby Coupe 2-Door | 5.8L 5812CC 355Cu. In. V8 GAS DOHC Supercharged |
2013 | Ford | Mustang | Shelby GT500 Convertible 2-Door | 5.8L 5812CC 355Cu. In. V8 GAS DOHC Supercharged |
2013 | Ford | Mustang | Shelby GT500 Coupe 2-Door | 5.8L 5812CC 355Cu. In. V8 GAS DOHC Supercharged |
2013 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Chevrolet | Camaro | 1SS Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Camaro | 2SS Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Corvette | Base Convertible 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Chevrolet | Corvette | Base Coupe 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Chrysler | 300 | SRT8 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Chrysler | 300 | S Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Chrysler | 300 | S Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Dodge | Challenger | R/T Classic Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Dodge | Challenger | SRT8 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Dodge | Challenger | SRT Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Ford | Mustang | Boss 302 Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
2012 | Ford | Mustang | GT Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
2012 | Ford | Mustang | GT Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
2012 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Chevrolet | Camaro | 1SS Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Camaro | 2SS Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Corvette | Base Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Chevrolet | Corvette | Z06 Carbon Coupe 2-Door | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Chevrolet | Corvette | Z06 Coupe 2-Door | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Dodge | Challenger | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Dodge | Challenger | SRT8 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Dodge | Challenger | SRT Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Dodge | Charger | R/T Road and Track Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Dodge | Charger | R/T Road and Track Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2011 | Ford | Mustang | GT Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Ford | Mustang | GT Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Corvette | Base Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Chevrolet | Corvette | Z06 Coupe 2-Door | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Chrysler | 300 | C Lujo Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Chrysler | 300 | C SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Chrysler | 300 | S Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Dodge | Challenger | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Dodge | Challenger | SRT8 Coupe 2-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2010 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2010 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Chevrolet | Corvette | Z06 Coupe 2-Door | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Chrysler | 300 | C Lujo Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Dodge | Challenger | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Dodge | Challenger | SRT8 Coupe 2-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2009 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2009 | Ford | Mustang | GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2008 | BMW | Alpina B7 | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Supercharged |
2008 | Chevrolet | Corvette | 427 Limited Edition Z06 Coupe 2-Door | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Chevrolet | Corvette | Z06 Coupe 2-Door | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Chrysler | 300 | C Lujo Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Chrysler | 300 | C SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Dodge | Challenger | SRT8 Coupe 2-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Dodge | Charger | SRT8 Super Bee Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Dodge | Magnum | SRT8 Wagon 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Ford | Mustang | Bullitt Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2008 | Ford | Mustang | GT Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2008 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2008 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2008 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2008 | Ford | Mustang | GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2008 | Ford | Mustang | Shelby GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2008 | Ford | Mustang | Shelby GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2008 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | BMW | 650i | Base Convertible 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2007 | BMW | 650i | Base Coupe 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2007 | BMW | Alpina B7 | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Supercharged |
2007 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Corvette | Base Convertible 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | Corvette | Base Coupe 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | Corvette | Z06 Coupe 2-Door | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chrysler | 300 | C Lujo Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Dodge | Charger | SRT8 Super Bee Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Dodge | Magnum | SRT8 Wagon 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Ford | Mustang | GT Base Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Ford | Mustang | GT Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Ford | Mustang | GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | BMW | 650i | Base Convertible 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Corvette | Base Convertible 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Corvette | Base Coupe 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Corvette | Z06 Coupe 2-Door | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chrysler | 300 | C Heritage Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Dodge | Charger | Daytona R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Ford | Mustang | GT Base Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Ford | Mustang | GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Pontiac | GTO | Base Coupe 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | BMW | 545i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | 645Ci | Base Convertible 2-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | 645Ci | Base Coupe 2-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Corvette | Base Convertible 2-Door | 6.0L 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Corvette | Base Coupe 2-Door | 6.0L 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chrysler | 300 | C SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Ford | Mustang | GT Base Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2005 | Ford | Mustang | GT Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2005 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2005 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2005 | Ford | Mustang | GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2005 | Pontiac | GTO | Base Coupe 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | BMW | 545i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | 645Ci | Base Convertible 2-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | 645Ci | Base Coupe 2-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Corvette | Z06 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Ford | F-150 Heritage | SVT Lightning Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Supercharged |
2004 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2004 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2004 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2004 | Ford | Mustang | GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2004 | Lotus | Esprit | V8 Coupe 2-Door | 3.5L 3506CC V8 GAS DOHC Turbocharged |
2004 | Pontiac | GTO | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | M5 | Base Sedan 4-Door | 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | BMW | M5 | Base Sedan 4-Door | 5.0L 4941CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2003 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | X5 | 4.6is Sport Utility 4-Door | 4.6L 4598CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | Z8 | Alpina Convertible 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | Z8 | Base Convertible 2-Door | 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | BMW | Z8 | Base Convertible 2-Door | 5.0L 4941CC V8 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Corvette | Z06 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Ford | F-150 | Harley-Davidson Edition Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Supercharged |
2003 | Ford | F-150 | Lightning Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Supercharged |
OEM NUMBER |
0280150962 |
0280150989 |
0280155828 |
0280156146 |
0280155968 |
0280156070 |
0280156237 |
06A906031AS |
037906031AL |
IWP076 |
13641730060 0280150415 |
13641703819 0280150440 |
13641276149 0280150714 |
9153836980 0280150762 |
037906031J 0280150955 |
0280150962 |
0280150989 |
0000787323 0280155209 |
0280155737 |
1120780049 0280155742 |
1130780049 0280155744 |
1258898 0280155746 |
9454556 0280155759 |
06A906031B 0280155761 |
More models in stock
2 Year warranty Transmission Dual Linear Solenoid Gearbox Solenoid Valve OEM 28260-PRP-014
Q1: How do you pack goods?
A:Generally,we pack our goods in our own brand color box and brown (white) carton or corrugated outer cartons are also available per customers’ requirement
Q2: What are you terms of payment?
A:Negotiable.Usually T/T 30% as deposit,and 70% before delivery.We will show you the goods photos of the products and package before your pay the balance.Also can accept Paypal,Western Union.Credit card available.
Q3: What are your terms of delivery?
A: EXW , FOB
Q4: What is you MOQ?
A: We have MOQ of 10 piece,for formal order the MOQ is acceptable
Q5: How about you delivery time?
A: If we have goods in stock,it takes in 3-7 days after receiving the payment.The specific delivery time depends on the items and quantity of order.
Q6: What can I do if could not find the goods on you website?
A: You’re much welcome to contact our sales with specific information (such as OE number,and the pictures of back side front side and pin configuration etc ),so that we can check it for you whether we can make the item or not.
Q7: How to get a quotation?
A: Advice us the needed OE number,color,picture,etc via email or on-line chat tool.We will send you the quotation ASAP.
Q8: How do I know that you have sent out the parts?
A: Once the parts have been sent out,the tracking number will be provided so that you can check where your goods at all times.
Q9: What is your sample policy?
A:We can supply the sample,but customers have to pay the sample cost and the shipping cost.